Welcome
to
juice
Fuel
Drinks | Bottle | Big | Medium | Small | |
---|---|---|---|---|---|
SugarCane | 60.000 | 40.000 | 35.000 | 30.000 | قصب السكر |
Orange | 70.000 | 50.000 | 40.000 | 35.000 | ليمون |
Apple | 80.000 | 45.000 | 40.000 | 35.000 | تفاح |
Carrot | 80.000 | 45.000 | 40.000 | 35.000 | جزر |
Lemonade | 70.000 | 50.000 | 40.000 | 35.000 | ليموناضة |
GrapeFruit | 60.000 | 40.000 | 35.000 | 30.000 | كريفون |
Strawberry | 100.000 | 60.000 | 55.000 | 50.000 | فريز |
Mango | 120.000 | 60.000 | 55.000 | 50.000 | المانجو |
Coctail Juice | 100.000 | 60.000 | 55.000 | 50.000 | عصير كوكتيل |
Diced Fruit-Coctail | <-----> | 80.000 | 75.000 | 70.000 | كوكتيل شقف |
Avocado | 200.000 | 100.000 | 80.000 | 70.000 | أفوكا |
Juice fuel Avocado | <-----> | 100.000 | 85.000 | 75.000 | تايستي افوكادو |
Energy Drink | 100.000 | 80.000 | 70.000 | 60.000 | كوكتيل التمر |
Power Drink | 110.000 | 80.000 | 70.000 | 60.000 | كوكتيل الشوفان |
Red SunRise | 90.000 | 60.000 | 55.000 | 50.000 | شمندر،جزر،تفاح |
Hummer Juice | 80.000 | 55.000 | 50.000 | 45.000 | زنجبيل،جزر،تفاح |
Tahiti squeeze | 80.000 | 55.000 | 50.000 | 45.000 | ليمون،فراز،تفاح |
Milkshake "oreo-nutella-strawberry" |
150.000 | 100.000 | 75.000 | 175.000 | قشطة |
Crepe:Nutella-Kinder-lotus | Price: 85.000-Extra:25.000 |
Waffle: chocolate and Fruits | Price:100.000 |
Juice fuel Crepe roll | Price:150.000 |
Browney | 20.000 |
Hershey's | 20.000 |
Milka | 25.000 |
Peanut Butter | 20.000 |
Oreo | 20.000 |
Galaxy | 30.000 |
KitKat | 20.000 |
Motzarella cheese | 20.000 |
Lotus biscuit | 10.000 |
Digestive | 10.000 |
Strawberry | 15.000 |
kiwi | 15.000 |
banana | 10.000 |